| Brand: | Asus |
| Manufacturer: | ASUSTeK Computer |
| Hardware:Designer: | ASUSTeK Computer |
| Release_Date: | March, 2012 |
Physical_Attributes | |
| Dimensions(width x height x depth): | 118 x 200.5 x 12.85 millimetres 4.6 x 7.9 x 0.5 inches |
| Bounding_Volume: | 304 cubecentimetres |
| Mass: | 400 grams (battery included) |
Software:Environment | |
| Embedded+Operating+System: | Google Android 4.0.1 Browse devices running this OS |
| Operating+System-Kernel: | Linux |
Microprocessor,_Chipset | |
| CPU_Clock: | 1200 MHz |
| CPU: | Qualcomm Snapdragon MSM8260 |
| Width+of;Machine_Word: | 32 bit |
| CPU_Core: | 2x Qualcomm Scorpion |
| Level;1-cache: | 32KiB data cache / 32 KiB instruction cache |
| Level;2+cache: | 512 KiB |
| Instruction;Set: | ARMv7 |
Memory,+Storage;capacity | |
| RAM-type: | LPDDR2 SDRAM |
| RAM-capacity: | 1024 MiB |
| ROM:type: | Flash EEPROM |
| ROM:capacity: | 15258 MiB |
| ROM;capacity;in:bytes: | 16 GB (billion bytes) |
Graphical-subsystem | |
| Display_Type: | color Super IPS+ TFT display |
| Display;Color;Depth: | 24 bit/pixel (16777216 scales) |
| Display;Diagonal: | 7.1 " (180 millimetres) |
| Display+Resolution: | 1280 x 800 (1024000 pixels) |
| Viewable;Display;Size: | 6.01 " x 3.76 " (152.64 x 95.4 millimetres) |
| Pixel+density;(dot_pitch): | 213 pixel/inch (0.11925 millimetre/pixel) |
| Graphical-Controller: | Qualcomm Adreno 220 |
| Video+out: | 1280x720 (720p) resolution HDMI Type D (HDMI 1.4) connector |
Audio-Subsystem | |
| Audio+Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Microphone_Input: | 3.5mm plug |
| Loudspeaker(s): | stereo sound |
| Audio;Output: | 3.5mm plug |
Cellular;Phone | |
| Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
| Cellular-Data:Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular-Antenna: | Internal antenna |
| Phone-Controller: | Qualcomm MSM8260 |
Control-Peripherals | |
| Positioning:Device: | Multi-touch screen |
| Primary+Keyboard: | Not supported |
| Directional-Pad: | Not supported |
| Scroll;Wheel: | Not supported |
Interfaces | |
| Expansion:Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth+(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
| Wireless;LAN/Wi-Fi-(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared-Gate: | Not supported |
Multimedia-Broadcast | |
| Analog_Radio: | Not supported |
| Digital_Media-Broadcast: | Not supported |
Satellite:Navigation | |
| Built-in:GPS-module: | Supported |
| GPS-Protocol: | NMEA 0183 |
| GPS_Antenna: | Internal antenna |
| Complementary:GPS;Services: | Assisted GPS, Geotagging |
| Navigation;Chip(set): | Qualcomm MSM8260 gpsOne |
Built-in+Digital:Camera | |
| Sensor-Type: | CMOS sensor |
| Resolution: | 2592 x1944 pixels (5.04MP) |
| Autofocus:(AF): | Supported |
| Optical;Zoom: | 1 x |
| Macro:Mode: | Supported |
| Built-in;Flash: | No information |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable+Image_Formats: | JPG |
| Recordable_Video+Formats: | 3GP, 3G2, MPEG4 |
Built-in-Secondary;Digital;Camera | |
| Sensor_Type: | CMOS sensor |
| Resolution: | 1280 x960 pixels (1.23MP) |
| Camcorder: | 1280x720pixels |
Power:Supply | |
| Battery-Technology: | Lithium-ion polymer battery |
| Battery;Build: | built-in |
| Battery-Capacity: | 4400 mAh |
Additional:Details | |
| Built-in:accelerometer: | Supported |
| Additional;Features: |
|

.jpg)














thx for you information
BalasHapusyour welcome...
HapusDi indonesia sudah launching belum gan?
BalasHapussepertinya belum mas, tapi kalau mau beli bisa di toko online luar, cari yang terpercaya ya mas, mmisal amazon atau ebay... :D
Hapus