| Brand: | Apple |
| Manufacturer: | Foxconn |
| Hardware_Designer: | Apple |
| Model-ID: | A1429 |
| Expected-Release_Date: | September, 2012 |
| Predecessor-Model: | Apple iPhone 5 CDMA |
Physical+Attributes | |
| Dimensions(width x height x depth): | 58.6 x 123.8 x 7.6 millimetres 2.3 x 4.9 x 0.3 inches |
| Bounding:Volume: | 55.1 cubecentimetres |
| Mass: | 112 grams (battery included) |
Software;Environment | |
| Embedded+Operating:System: | Apple iOS 6 |
| Operating+System_Kernel: | Mach |
Microprocessor,_Chipset | |
| CPU:Clock: | 1200 MHz |
| CPU: | Apple A6 APL0598 |
| Width_of-Machine:Word: | 32 bit |
| CPU-Core: | 2x ARM Cortex-A15 MPcore |
| Instruction-Set: | ARMv7 |
Memory,+Storage-capacity | |
| RAM:type: | LPDDR2 SDRAM |
| RAM_capacity: | 1024 MiB |
| ROM;type: | Flash EEPROM |
| ROM_capacity: | 61035 MiB |
| ROM_capacity:in;bytes: | 64 GB (billion bytes) |
Graphical+subsystem | |
| Display;Type: | color IPS TFT display |
| Display+Color-Depth: | 24 bit/pixel (16777216 scales) |
| Display_Diagonal: | 4 " (101 millimetres) |
| Display-Resolution: | 640 x 1136 (727040 pixels) |
| Viewable;Display;Size: | 1.95 " x 3.46 " (49.58 x 88 millimetres) |
| Pixel;density;(dot-pitch): | 327.9 pixel/inch (0.07746 millimetre/pixel) |
| Graphical:Controller: | PowerVR SGX6200MP2 |
| Video-out: | 1920x1080 (1080p) resolution Proprietary connector |
Audio;Subsystem | |
| Audio+Channel(s): | stereo sound |
| Microphone(s): | 3.0 sound |
| Microphone;Input: | Proprietary plug |
| Loudspeaker(s): | mono sound |
| Audio-Output: | 3.5mm plug |
Cellular-Phone | |
| Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular-Data+Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular:Antenna: | Internal antenna |
| Call;Alert: | 128 -chord melody (polyphonic) |
| Vibrating;Alert: | Supported |
| Speakerphone;: | Supported |
Secondary+Cellular_Phone | |
| Dual:Cellular_Network_Operation: | Parallel operation |
| Secondary;Cellular-Networks: | CDMA800 (BC0), CDMA1900 (BC14), CDMA1700/2100 (BC15), LTE2100 (B1), LTE850 (B5), LTE700 (B13), LTE1800 (B3), LTE1900 (B25) |
| Secondary:Cellular;Data:Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, CDMA2000 1xEV-DO Rev B, LTE |
| Secondary+Cellular_Antenna: | Internal antenna |
Control;Peripherals | |
| Positioning:Device: | Multi-touch screen |
| Primary:Keyboard: | Not supported |
| Directional_Pad: | Not supported |
| Scroll-Wheel: | Not supported |
Interfaces | |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) Proprietary connector |
| Bluetooth;(802.15): | Bluetooth 4.0, Internal antenna |
| Wireless:LAN/Wi-Fi_(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared:Gate: | Not supported |
Multimedia;Broadcast | |
| Analog;Radio: | Not supported |
| Digital_Media:Broadcast: | Not supported |
Satellite_Navigation | |
| Built-in-GPS;module: | Supported |
| GPS:Protocol: | NMEA 0183 |
| GPS+Antenna: | Not supported |
| Complementary_GPS+Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
| Navigation-Chip(set): | Apple A6 |
Built-in_Digital_Camera | |
| Sensor;Type: | CMOS sensor |
| Resolution: | 3284 x2448 pixels (8.04MP) |
| Autofocus+(AF): | Supported |
| Macro:Mode: | Supported |
| Built-in-Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable;Image;Formats: | JPG |
| Recordable;Video+Formats: | 3G2 |
Built-in-Secondary;Digital+Camera | |
| Sensor:Type: | CMOS sensor |
| Resolution: | 1280 x960 pixels (1.23MP) |
| Camcorder: | 1280x720pixels , 30frame/sec |
| Recordable_Image:Formats: | JPG |
| Recordable;Video-Formats: | 3G2 |
Power;Supply | |
| Battery_Technology: | Lithium-ion polymer battery |
| Battery_Build: | built-in |
Additional+Details | |
| Built-in_accelerometer: | Supported |
| Additional;Features: |
|
















0 komentar:
Poskan Komentar