| Brand: | LG |
| Manufacturer: | LG Electronics |
| Hardware-Designer: | LG Electronics |
| Expected_Release+Date: | September, 2012 |
Physical+Attributes | |
| Dimensions(width x height x depth): | 68.9 x 131.9 x 8.45 millimetres 2.7 x 5.2 x 0.3 inches |
| Bounding+Volume: | 76.8 cubecentimetres |
| Mass: | 142 grams (battery included) |
Software:Environment | |
| Embedded-Operating+System: | Google Android 4.0.4 |
| Operating_System+Kernel: | Linux |
Microprocessor,-Chipset | |
| CPU-Clock: | 1512 MHz |
| CPU: | Qualcomm Snapdragon APQ8064 |
| Width_of:Machine+Word: | 32 bit |
| CPU_Core: | 4x Qualcomm Krait |
| Level:1:cache: | 32KiB data cache / 32 KiB instruction cache |
| Level:2:cache: | 1024 KiB |
| Instruction:Set: | ARMv7 |
Memory,+Storage:capacity | |
| RAM+type: | LPDDR2 SDRAM |
| RAM+capacity: | 2048 MiB |
| ROM:type: | Flash EEPROM |
| ROM:capacity: | 15258 MiB |
| ROM+capacity:in-bytes: | 16 GB (billion bytes) |
Graphical+subsystem | |
| Display_Type: | color Super IPS+ TFT display |
| Display:Color_Depth: | 24 bit/pixel (16777216 scales) |
| Display-Diagonal: | 4.7 " (118.6 millimetres) |
| Display:Resolution: | 768 x 1280 (983040 pixels) |
| Viewable+Display:Size: | 2.4 " x 4 " (61.02 x 101.7 millimetres) |
| Pixel+density-(dot+pitch): | 319.7 pixel/inch (0.07945 millimetre/pixel) |
| Graphical-Controller: | Qualcomm Adreno 320 |
| Video:out: | 1920x1080 (1080p) resolution USB Series Micro-B (Micro-USB) with MHL connector |
Audio-Subsystem | |
| Audio-Channel(s): | stereo sound |
| Microphone(s): | Supported |
| Loudspeaker(s): | Supported |
| Audio+Output: | 3.5mm plug |
Cellular;Phone | |
| Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular+Data;Links: | GPRS, EDGE, UMTS, HSDPA,HSUPA, HSPA+ |
| Cellular-Antenna: | Internal antenna |
| Call:Alert: | 72 -chord melody (polyphonic) |
| Vibrating;Alert: | Supported |
| Speakerphone_: | Supported |
Secondary:Cellular;Phone | |
| Dual_Cellular;Network:Operation: | Parallel operation |
| Secondary+Cellular_Networks: | LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1900 (B2) |
| Secondary+Cellular_Data+Links: | LTE |
| Secondary_Cellular:Antenna: | Internal antenna |
Control+Peripherals | |
| Positioning-Device: | Multi-touch screen |
| Primary;Keyboard: | Not supported |
| Directional+Pad: | Not supported |
| Scroll:Wheel: | Not supported |
Interfaces | |
| Expansion:Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth;(802.15): | Bluetooth 4.0, Internal antenna |
| Wireless;LAN/Wi-Fi-(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared+Gate: | Not supported |
Multimedia;Broadcast | |
| Analog+Radio: | No information |
| Digital;Media;Broadcast: | Not supported |
Satellite:Navigation | |
| Built-in+GPS-module: | Supported |
| GPS-Protocol: | NMEA 0183 |
| GPS_Antenna: | Internal antenna |
| Complementary_GPS_Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
| Navigation;Chip(set): | Qualcomm APQ8064 gpsOne |
Built-in+Digital+Camera | |
| Sensor;Type: | CMOS sensor |
| Resolution: | 4192 x3144 pixels (13.18MP) |
| Autofocus_(AF): | Supported |
| Optical+Zoom: | 1 x |
| Macro+Mode: | Supported |
| Built-in-Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable-Image:Formats: | JPG |
| Recordable-Video:Formats: | 3GP, 3G2, MPEG4 |
Built-in;Secondary-Digital;Camera | |
| Sensor;Type: | CMOS sensor |
| Resolution: | 1280 x1024 pixels (1.31MP) |
| Camcorder: | 0x0pixels |
| Recordable_Image-Formats: | JPG |
| Recordable+Video-Formats: | 3GP |
Power+Supply | |
| Battery_Technology: | Lithium-ion battery |
| Battery+Build: | removable |
| Battery:Capacity: | 2100 mAh |
Additional+Details | |
| Built-in+accelerometer: | Supported |
| Additional_Features: |
|
















0 komentar:
Poskan Komentar