| Brand: | Samsung |
| Manufacturer: | Samsung Electronics |
| Hardware:Designer: | Samsung Electronics |
| Project_Codename: | Samsung Odyssey |
| Expected+Release:Date: | October, 2012 |
Physical:Attributes | |
| Dimensions(width x height x depth): | 70.5 x 137.2 x 8.7 millimetres 2.8 x 5.4 x 0.3 inches |
| Bounding:Volume: | 84.2 cubecentimetres |
| Mass: | 135 grams (battery included) |
Software-Environment | |
| Embedded;Operating:System: | Microsoft Windows Phone 8 |
| Operating;System;Kernel: | Windows NT |
Microprocessor,_Chipset | |
| CPU+Clock: | 1512 MHz |
| CPU: | Qualcomm Snapdragon MSM8960 |
| Width_of_Machine-Word: | 32 bit |
| CPU_Core: | 2x Qualcomm Krait |
| Level:1:cache: | 32KiB data cache / 32 KiB instruction cache |
| Level;2+cache: | 1024 KiB |
| Instruction-Set: | ARMv7 |
Memory,:Storage:capacity | |
| RAM_type: | LPDDR2 SDRAM |
| RAM-capacity: | 1024 MiB |
| ROM-type: | Flash EEPROM |
| ROM+capacity: | 30518 MiB |
| ROM_capacity-in+bytes: | 32 GB (billion bytes) |
Graphical+subsystem | |
| Display:Type: | color Super Active Matrix OLED display |
| Display_Color+Depth: | 24 bit/pixel (16777216 scales) |
| Display;Diagonal: | 4.8 " (121.92 millimetres) |
| Display+Resolution: | 720 x 1280 (921600 pixels) |
| Viewable-Display_Size: | 2.35 " x 4.18 " (59.77 x 106.26 millimetres) |
| Pixel:density+(dot+pitch): | 306 pixel/inch (0.08302 millimetre/pixel) |
| Graphical_Controller: | Qualcomm Adreno 225 |
Audio_Subsystem | |
| Audio-Channel(s): | stereo sound |
| Microphone(s): | Supported |
| Loudspeaker(s): | Supported |
| Audio;Output: | 3.5mm plug |
Cellular;Phone | |
| Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular;Data-Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular-Antenna: | Internal antenna |
| Call;Alert: | 64 -chord melody (polyphonic) |
| Vibrating:Alert: | Supported |
| Speakerphone_: | Supported |
Secondary;Cellular_Phone | |
| Dual:Cellular+Network_Operation: | Parallel operation |
| Secondary+Cellular;Networks: | LTE700 (B17), LTE1700/2100 (B4) |
| Secondary-Cellular+Data-Links: | LTE |
| Secondary;Cellular+Antenna: | Internal antenna |
Control_Peripherals | |
| Positioning:Device: | Multi-touch screen |
| Primary;Keyboard: | Not supported |
| Directional;Pad: | Not supported |
| Scroll;Wheel: | Not supported |
Interfaces | |
| Expansion:Interfaces: | microSD, microSDHC, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth;(802.15): | Bluetooth 3.0, Internal antenna |
| Wireless+LAN/Wi-Fi+(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared+Gate: | Not supported |
Multimedia:Broadcast | |
| Analog;Radio: | FM radio (76-108MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital;Media-Broadcast: | Not supported |
Satellite_Navigation | |
| Built-in+GPS_module: | Supported |
| GPS+Protocol: | NMEA 0183 |
| GPS-Antenna: | Internal antenna |
| Complementary:GPS-Services: | Assisted GPS, Geotagging |
Built-in_Digital+Camera | |
| Sensor;Type: | CMOS sensor |
| Resolution: | 3264 x2448 pixels (7.99MP) |
| Autofocus_(AF): | Supported |
| Optical;Zoom: | 1 x |
| Macro_Mode: | Not supported |
| Built-in-Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable_Image:Formats: | JPG |
| Recordable-Video-Formats: | MPEG4 |
Built-in;Secondary_Digital+Camera | |
| Sensor-Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Camcorder: | 0x0pixels |
| Recordable+Image:Formats: | JPG |
Power;Supply | |
| Battery+Technology: | Lithium-ion battery |
| Battery:Build: | removable |
| Battery-Capacity: | 2300 mAh |
Additional:Details | |
| Built-in;accelerometer: | Supported |
| Additional:Features: |
|
















0 komentar:
Poskan Komentar