| Brand: | Sony |
| Manufacturer: | Sony |
| Hardware:Designer: | Sony |
| Project-Codename: | Sony Mesona |
| Model-ID: | PM-0180-BV |
| Release+Date: | July, 2012 |
Physical_Attributes | |
| Dimensions(width x height x depth): | 59.4 x 113 x 9.9 millimetres 2.3 x 4.4 x 0.4 inches |
| Bounding;Volume: | 66.5 cubecentimetres |
| Mass: | 110 grams (battery included) |
Software:Environment | |
| Embedded:Operating-System: | Google Android 4.0.4 |
| Operating_System;Kernel: | Linux |
Microprocessor,:Chipset | |
| CPU-Clock: | 800 MHz |
| CPU: | Qualcomm MSM7225A |
| Width;of;Machine;Word: | 32 bit |
| CPU:Core: | ARM Cortex-A5 |
| Instruction+Set: | ARMv7-A |
Memory,:Storage_capacity | |
| RAM-type: | LPDDR SDRAM |
| RAM:capacity: | 512 MiB |
| ROM:type: | Flash EEPROM |
| ROM_capacity: | 3814 MiB, including 2300MiB user-accessible non-volatile storage |
| ROM_capacity;in;bytes: | 4 GB (billion bytes) |
Graphical_subsystem | |
| Display-Type: | Supported |
| Display:Color+Depth: | 24 bit/pixel (16777216 scales) |
| Display_Diagonal: | 3.5 " (89 millimetres) |
| Display-Resolution: | 320 x 480 (153600 pixels) |
| Viewable-Display_Size: | 1.94 " x 2.92 " (49.37 x 74.05 millimetres) |
| Pixel;density_(dot_pitch): | 164.6 pixel/inch (0.15428 millimetre/pixel) |
| Graphical;Controller: | Qualcomm Adreno 200 |
Audio;Subsystem | |
| Audio;Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio-Output: | 3.5mm plug |
Cellular-Phone | |
| Cellular+Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
| Cellular+Data_Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Cellular:Antenna: | Internal antenna |
| Call+Alert: | 64 -chord melody (polyphonic) |
| Vibrating-Alert: | Supported |
| Speakerphone;: | Supported |
| Phone_Controller: | Qualcomm MSM7225A |
Control:Peripherals | |
| Positioning-Device: | Multi-touch screen |
| Primary_Keyboard: | Not supported |
| Directional+Pad: | Not supported |
| Scroll:Wheel: | Not supported |
Interfaces | |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth+(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
| Wireless:LAN/Wi-Fi+(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared-Gate: | Not supported |
Multimedia;Broadcast | |
| Analog+Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital;Media+Broadcast: | Not supported |
Satellite-Navigation | |
| Built-in+GPS:module: | Supported |
| GPS:Protocol: | NMEA 0183 |
| GPS_Antenna: | Internal antenna |
| Complementary;GPS-Services: | Assisted GPS, QuickGPS, Geotagging |
| Navigation:Chip(set): | Qualcomm MSM7225A gpsOne |
Built-in+Digital+Camera | |
| Sensor+Type: | CMOS sensor |
| Resolution: | 2592 x1944 pixels (5.04MP) |
| Autofocus_(AF): | Supported |
| Optical_Zoom: | 1 x |
| Macro:Mode: | Not supported |
| Built-in_Flash: | Not supported |
| Camcorder: | 640x480 pixels , 30frame/sec |
| Recordable;Image-Formats: | JPG |
| Recordable;Video;Formats: | 3GP, MPEG4 |
Built-in+Secondary:Digital:Camera | |
| Sensor:Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 0x0pixels |
| Recordable:Image;Formats: | JPG |
| Recordable+Video_Formats: | 3GP |
Power_Supply | |
| Battery_Technology: | Lithium-ion battery |
| Battery+Build: | removable |
| Battery-Capacity: | 1500 mAh |
Additional:Details | |
| Built-in+accelerometer: | Supported |
| Additional-Features: |
|
















apakah Miro sudah dijual di toko2?
BalasHapuskalo toko offline kurang tahu gan, tapi kalo toko online ada, di teknoupstore atau roxyhp... atau bisa klik DISINI...
Hapus