| Brand: | Sony |
| Manufacturer: | Foxconn |
| Hardware:Designer: | Sony |
| Model:ID: | SGPT121 |
| Expected+Release;Date: | September, 2012 |
Physical:Attributes | |
| Dimensions(width x height x depth): | 241.2 x 174.4 x 11.85 millimetres 9.5 x 6.9 x 0.5 inches |
| Bounding-Volume: | 498.5 cubecentimetres |
| Mass: | 570 grams (battery included) |
Software+Environment | |
| Embedded-Operating+System: | Google Android 4.0.3 |
| Operating:System+Kernel: | Linux 2.6.39.4 |
Microprocessor,_Chipset | |
| CPU+Clock: | 1300 MHz |
| CPU: | NVIDIA Tegra 3 T30S |
| Width-of_Machine_Word: | 32 bit |
| CPU+Core: | 5x ARM Cortex-A9 MPCore |
| Level-1:cache: | 32KiB data cache / 32 KiB instruction cache |
| Level+2-cache: | 1024 KiB |
| Instruction;Set: | ARMv7-A |
Memory,+Storage_capacity | |
| RAM:type: | LPDDR2 SDRAM |
| RAM+capacity: | 1024 MiB |
| ROM:type: | Flash EEPROM |
| ROM+capacity: | 15258 MiB |
| ROM+capacity+in+bytes: | 16 GB (billion bytes) |
Graphical:subsystem | |
| Display+Type: | color IPS TFT display |
| Display+Color-Depth: | 24 bit/pixel (16777216 scales) |
| Display:Diagonal: | 9.4 " (238 millimetres) |
| Display;Resolution: | 1280 x 800 (1024000 pixels) |
| Viewable;Display-Size: | 7.95 " x 4.97 " (201.82 x 126.14 millimetres) |
| Pixel;density;(dot-pitch): | 161.1 pixel/inch (0.15767 millimetre/pixel) |
| Graphical+Controller: | NVIDIA GeForce |
| Video;out: | 1920x1080 (1080p) resolution Proprietary connector |
Audio+Subsystem | |
| Audio-Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | stereo sound |
| Audio:Output: | 3.5mm plug |
Control+Peripherals | |
| Positioning:Device: | Multi-touch screen |
| Primary:Keyboard: | Attachable QWERTY-type keyboard |
| Directional_Pad: | Not supported |
| Scroll_Wheel: | Not supported |
Interfaces | |
| Expansion-Interfaces: | MMC, SD, SDHC, SDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) Proprietary connector |
| Bluetooth_(802.15): | Bluetooth 3.0, Internal antenna |
| Wireless;LAN/Wi-Fi-(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared_Gate: | Supported |
Multimedia;Broadcast | |
| Analog-Radio: | Not supported |
| Digital_Media:Broadcast: | Not supported |
Satellite;Navigation | |
| Built-in_GPS:module: | Supported |
| GPS;Protocol: | NMEA 0183 |
| GPS:Antenna: | Internal antenna |
| Complementary:GPS-Services: | Not supported |
Built-in-Digital_Camera | |
| Sensor+Type: | CMOS sensor |
| Resolution: | 3264 x2448 pixels (7.99MP) |
| Autofocus+(AF): | Supported |
| Optical:Zoom: | 1 x |
| Macro_Mode: | Not supported |
| Built-in:Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable:Image;Formats: | JPG |
| Recordable:Video+Formats: | 3GP, MPEG4 |
Built-in-Secondary;Digital_Camera | |
| Sensor:Type: | CMOS sensor |
| Resolution: | 1280 x1024 pixels (1.31MP) |
| Camcorder: | 1280x720pixels |
| Recordable_Image;Formats: | JPG |
| Recordable;Video:Formats: | 3GP |
Ingress:Protection-Rating-(IPxy) | |
| Protection_from_solid+materials: | Non-standard protection (IP first number (x)) |
| Protection-from+liquids: | 4 Protection against water sprayed from all directions (limited ingress permitted) (IP second number (y)) |
| Protection against mechanical impacts: | Supported (0 joule impact) |
Power;Supply | |
| Battery_Technology: | Lithium-ion battery |
| Battery+Build: | built-in |
| Estimated+Battery:Life: | 14 hours |
| Battery_Capacity: | 6000 mAh |
| Estimated_Average+Current: | 429 mA |
Additional+Details | |
| Built-in;accelerometer: | Supported |
| Additional:Features: |
|
.jpg)















0 komentar:
Poskan Komentar