| Brand: | T-Mobile |
| Manufacturer: | Samsung Electronics |
| Hardware+Designer: | Samsung Electronics |
| Release+Date: | September, 2012 |
Physical;Attributes | |
Software+Environment | |
| Embedded+Operating_System: | Google Android 4.0.4 |
| Operating;System:Kernel: | Linux |
Microprocessor,_Chipset | |
| CPU;Clock: | 1500 MHz |
| CPU: | Qualcomm Snapdragon MSM8260 |
| Width_of_Machine;Word: | 32 bit |
| CPU-Core: | 2x Qualcomm Scorpion |
| Level_1+cache: | 32KiB data cache / 32 KiB instruction cache |
| Level+2-cache: | 512 KiB |
| Instruction;Set: | ARMv7 |
Memory,+Storage;capacity | |
| RAM;type: | LPDDR2 SDRAM |
| RAM+capacity: | 1024 MiB |
| ROM+type: | Flash EEPROM |
| ROM_capacity: | 3814 MiB |
| ROM;capacity_in-bytes: | 4 GB (billion bytes) |
Graphical-subsystem | |
| Display_Type: | color Super Active Matrix OLED display |
| Display-Color;Depth: | 24 bit/pixel (16777216 scales) |
| Display_Diagonal: | 4 " (101 millimetres) |
| Display+Resolution: | 800 x 480 (384000 pixels) |
| Viewable:Display-Size: | 3.41 " x 2.05 " (86.61 x 51.96 millimetres) |
| Pixel_density;(dot_pitch): | 234.6 pixel/inch (0.10826 millimetre/pixel) |
| Graphical;Controller: | Qualcomm Adreno 220 |
Audio_Subsystem | |
| Audio;Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio:Output: | 3.5mm plug |
Cellular+Phone | |
| Cellular+Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular+Data_Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular+Antenna: | Internal antenna |
| Call-Alert: | 64 -chord melody (polyphonic) |
| Vibrating:Alert: | Supported |
| Speakerphone_: | Supported |
Control_Peripherals | |
| Positioning;Device: | Multi-touch screen |
| Primary-Keyboard: | Slide-out QWERTY-type keyboard, 52 keys Automatic keyboard backlight (upon press of any key) |
| Directional-Pad: | Not supported |
| Scroll:Wheel: | Not supported |
Interfaces | |
| Expansion+Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth;(802.15): | Bluetooth 3.0, Internal antenna |
| Wireless-LAN/Wi-Fi;(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared:Gate: | Not supported |
Multimedia:Broadcast | |
| Analog-Radio: | No information |
| Digital_Media+Broadcast: | Not supported |
Satellite_Navigation | |
| Built-in;GPS-module: | Supported |
| GPS:Protocol: | NMEA 0183 |
| GPS+Antenna: | Internal antenna |
| Complementary_GPS+Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in;Digital_Camera | |
| Sensor_Type: | CMOS sensor |
| Resolution: | 2592 x1944 pixels (5.04MP) |
| Autofocus;(AF): | Supported |
| Optical-Zoom: | 1 x |
| Macro-Mode: | Supported |
| Built-in:Flash: | mobile light (LED) |
| Camcorder: | 1280x720 pixels |
| Recordable+Image_Formats: | JPG |
| Recordable+Video_Formats: | 3GP, MPEG4 |
Built-in+Secondary;Digital:Camera | |
| Sensor+Type: | CMOS sensor |
| Resolution: | 1280 x1024 pixels (1.31MP) |
| Camcorder: | 0x0pixels |
| Recordable;Image-Formats: | JPG |
Power-Supply | |
| Battery_Technology: | Lithium-ion battery |
| Battery-Build: | Supported |
Additional-Details | |
| Built-in;accelerometer: | Supported |
| Additional;Features: |
|
















Skarang (juni 2013) harga'a udh jdi brapa gan..?
BalasHapus